top users

  week     month     year     all time  

 

userscorepicturespublished picturescommentstotal votespublished votes
#1 kerembeyit 602 227 199 (87%) 14 229 199 (86%)
#2 PapaNinja 373 65 64 (98%) 73 380 169 (44%)
#3 ertacaltinoz 314 87 73 (83%) 99 1307 473 (36%)
#4 Ksalonen 284 108 83 (76%) 192 814 336 (41%)
#5 irawan 281 59 53 (89%) 295 503 198 (39%)
#6 waheednasir 265 129 93 (72%) 103 156 99 (63%)
#7 Nickillus 265 91 83 (91%) 392 7034 2671 (37%)
#8 scala 236 121 100 (82%) 371 3203 1751 (54%)
#9 maronski 213 69 61 (88%) 21 98 73 (74%)
#10 Thaldir 202 83 70 (84%) 92 418 216 (51%)
#11 CrisDelara 199 75 57 (76%) 93 290 135 (46%)
#12 88grzes 196 50 43 (86%) 18 60 50 (83%)
#13 ayueelvafirste 196 156 88 (56%) 27 3570 846 (23%)
#14 Felideus 195 36 30 (83%) 574 6786 2003 (29%)
#15 torturr 170 77 58 (75%) 32 787 181 (22%)
#16 andreasrocha 167 54 41 (75%) 5 115 61 (53%)
#17 yigitkoroglu 167 62 36 (58%) 53 179 89 (49%)
#18 victorior 157 27 27 (100%) 413 732 313 (42%)
#19 Ferrick 151 103 64 (62%) 446 4386 1773 (40%)
#20 e338 149 31 23 (74%) 29 60 30 (50%)
#21 sean 148 169 62 (36%) 3 186 67 (36%)
#22 daroz 146 40 26 (65%) 30 187 91 (48%)
#23 jonone 145 52 36 (69%) 5 51 36 (70%)
#24 Dimms 136 23 19 (82%) 49 56 28 (50%)
#25 veprikov 136 50 29 (57%) 49 177 77 (43%)
#26 lacedemon 134 37 33 (89%) 48 676 174 (25%)
#27 MichaelO 127 28 23 (82%) 7 59 32 (54%)
#28 berggreen 124 46 25 (54%) 15 59 30 (50%)
#29 livake 123 42 26 (61%) 34 121 58 (47%)
#30 lordbiernac 116 22 18 (81%) 12 136 49 (36%)
#31 marilenamexi 112 70 37 (52%) 185 528 260 (49%)
#32 zeoyn 110 23 12 (52%) 16 158 87 (55%)
#33 alexnegrea 110 26 17 (65%) 27 235 57 (24%)
#34 Majora28 110 58 35 (60%) 41 111 46 (41%)
#35 tredowski 109 22 19 (86%) 1 37 25 (67%)
#36 yayashin 107 28 22 (78%) 17 193 59 (30%)
#37 kbarts 105 31 25 (80%) 57 477 288 (60%)
#38 munosvelazquez 104 29 20 (68%) 12 31 20 (64%)
#39 wuwei 102 48 41 (85%) 106 340 189 (55%)
#40 sallow 100 42 27 (64%) 21 110 32 (29%)
#41 artizakO 97 18 17 (94%) 13 275 78 (28%)
#42 digitalinkrod 96 61 24 (39%) 156 375 175 (46%)
#43 ortheza 95 41 24 (58%) 6 112 59 (52%)
#44 cgaddict 93 68 29 (42%) 27 197 48 (24%)
#45 MarkusVogt 93 97 25 (25%) 58 124 40 (32%)
#46 djahal 91 25 20 (80%) 16 25 20 (80%)
#47 dark-spider 90 18 17 (94%) 14 66 32 (48%)
#48 admemento 88 17 15 (88%) 35 43 21 (48%)
#49 traumfusion 84 67 28 (41%) 38 1432 254 (17%)
#50 erenarik 84 125 20 (16%) 17 226 37 (16%)
#51 REMAIN_SILENT 83 38 23 (60%) 38 46 24 (52%)
#52 MatejaPetkovic 82 29 19 (65%) 51 126 63 (50%)
#53 crahzz 82 29 24 (82%) 17 51 32 (62%)
#54 raybender 79 16 15 (93%) 3 27 17 (62%)
#55 JeffMD 78 16 13 (81%) 4 19 15 (78%)
#56 krypt 78 31 17 (54%) 0 34 17 (50%)
#57 Okmer 78 25 18 (72%) 8 31 21 (67%)
#58 soulu 77 31 15 (48%) 28 45 22 (48%)
#59 guterrez 77 15 13 (86%) 38 66 30 (45%)
#60 John_Strieder 76 13 8 (61%) 66 133 40 (30%)
#61 PearlPhoenix 76 45 27 (60%) 50 100 46 (46%)
#62 soniaverdu 75 22 20 (90%) 14 292 146 (50%)
#63 imperioli 74 23 10 (43%) 17 58 15 (25%)
#64 Kashivan 74 63 28 (44%) 57 74 33 (44%)
#65 Nekranea 74 24 18 (75%) 512 3682 1222 (33%)
#66 balloontree 74 19 18 (94%) 1 21 19 (90%)
#67 tuna 72 27 20 (74%) 108 100 55 (55%)
#68 ditlev 72 20 18 (90%) 1 61 31 (50%)
#69 brankob 71 16 14 (87%) 75 73 31 (42%)
#70 jameswolf 70 22 13 (59%) 25 22 13 (59%)
#71 turhan 70 85 35 (41%) 384 4765 696 (14%)
#72 Brion 68 15 15 (100%) 23 139 50 (35%)
#73 piofoks 68 48 13 (27%) 3 130 41 (31%)
#74 pierangelo 68 28 21 (75%) 168 591 300 (50%)
#75 KiDo 67 15 10 (66%) 3 35 21 (60%)



Tools

RSS feeds



Help Forum
IT'S ART - 2005-2011